Financial Statements
Consolidated statements of income and Consolidated statements of comprehensive income
- Consolidated balance sheets
- Consolidated statements of income and Consolidated statements of comprehensive income
- Consolidated statements of cash flows
・The data used within this site is compiled from the corporate prospectus and earnings announcements.
・This site may not be immediately rectified as correction of earnings data and others.
Consolidated statements of income
FY2022 | FY2023 | |
Net sales | 47,481 | 48,036 |
Cost of sales | 32,573 | 26,744 |
Gross profit | 14,908 | 21,291 |
Selling, general and administrative expenses | 5,073 | 5,898 |
Operating income | 9,835 | 15,393 |
Non-operating income |
|
|
Interest income | 181 | 488 |
Gain on investments in money held in trust | 577 | 146 |
Real estate rent | 420 | 1,354 |
Share of profit of entities accounted for using equity method | 34 | 142 |
Foreign exchange gains | 310 | - |
Other | 24 | 2 |
Total non-operating income | 1,549 | 2,135 |
Non-operating expenses |
|
|
Interest expenses | 281 | 674 |
Bond issuance cost | 1 | - |
Commission fee | 364 | 396 |
Foreign exchange losses | - | 823 |
Rent expenses on real estates | 76 | 189 |
Other | 53 | 25 |
Total non-operating expenses | 777 | 2,110 |
Ordinary income | 10,607 | 15,418 |
Extraordinary income |
|
|
Gain on sales of shares of subsidiaries and associates | - | 284 |
Extraordinary income | - | 284 |
Extraordinary losses |
|
|
Impairment loss | 47 | 350 |
Loss on retirement of non-current assets | 2 | 14 |
Loss on valuation of shares of subsidiaries and associates | 35 | 39 |
Extraordinary losses | 86 | 404 |
Income (loss) before income taxes | 10,520 | 15,298 |
Income taxes - current | 2,361 | 5,322 |
Income taxes - deferred | 975 | (654) |
Income taxes | 3,336 | 4,668 |
Profit (loss) | 7,184 | 10,630 |
Profit (loss) attributable to non-controlling interests | (43) | 23 |
Profit (loss) attributable to owners of parent | 7,228 | 10,606 |
Consolidated statements of comprehensive income
FY2022 | FY2023 | |
Profit (loss) | 7,184 | 10,630 |
Other comprehensive income |
|
|
Valuation difference on available-for-sale securities | 0 | - |
Foreign currency translation adjustment | 71 | 73 |
Share of other comprehensive income of entities accounted for using equity method | 58 | (13) |
Other comprehensive income | 130 | 59 |
Comprehensive income | 7,315 | 10,690 |
Profit attributable to |
|
|
Comprehensive income attributable to owners of parent | 7,347 | 10,655 |
Comprehensive income attributable to non-controlling interests | (32) | 34 |